Ingredient Transparency
Nutrition Facts
Organic Vitamin D Drops
Supplement Facts
Serving Size: 1 mL
Servings per unit: 30
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | ||
| Vitamin D (as Cholecalciferol) | 10 mcg (400 IU) | 100%* |
Other Ingredients: Organic MCT Oil, Organic Vitamin E.
* Percent Daily Value (DV) are based on RDI recommendations for infants through 12 months.
Organic Multivitamin Drops
Supplement Facts
Serving Size: 1 mL
Servings per unit: 30
| Nutrient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 0 | |
| Total Carbohydrate | Less than 1 g | <1%* |
| Vitamin A (as Retinyl Palmitate) | 250 mcg RAE | 50%* |
| Vitamin C (as Ascorbic Acid) | 10 mg | 20%* |
| Vitamin D (as Cholecalciferol) | 10 mcg | 100%* |
| Vitamin E (as Tocopherol Acetate) | 5 mg | 100%* |
| Vitamin K2 (as Menaquinone-7) | 2.5 mcg | 100%* |
| Thiamin (as Thiamine HCl) | 0.3 mg | 100%* |
| Riboflavin | 0.4 mg | 100%* |
| Niacin (as Niacinamide) | 0.004 mg NE | <1%* |
| Vitamin B6 (as Pyridoxine HCl) | 0.3 mg | 100%* |
| Vitamin B12 (as Methylcobalamin) | 0.5 mcg | 100%* |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1.8 mg | 100%* |
Other Ingredients: Organic Glycerin, RO Water, Organic Natural Flavors, Polysorbate 80, Calcium Disodium EDTA, Malic Acid, Xanthan Gum, Organic Stevia.
* Percent Daily Value (DV) are based on RDI recommendations for infants through 12 months olds.
Children's Organic Liquid Multivitamin With Prebiotic
Supplement Facts
Serving Size for 1–3 Years: 10 mL
Serving Size for Adults & Children ≥ 4 Years: 20 mL
Servings per unit: 30 / 15
| 1–3 Years | Adults & Children ≥ 4 Years | |||
|---|---|---|---|---|
| Nutrient | Amount | % DV | Amount | % DV |
| Calories | 30 | 50 | ||
| Total Carbohydrate | 7 g | 5%* | 14 g | 5%** |
| Vitamin A (as Retinyl Palmitate) | 300 mcg RAE | 100%* | 600 mcg RAE | 67%* |
| Vitamin C (as Ascorbic Acid) | 15 mg | 100%* | 30 mg | 33%** |
| Vitamin D (as Cholecalciferol) | 10 mcg | 67%* | 20 mcg | 100%* |
| Vitamin E (as Tocopherol Acetate) | 3 mg | 50%* | 6 mg | 40%** |
| Vitamin K2 (as Menaquinone-7) | 18 mcg | 60%* | 36 mcg | 30%** |
| Thiamin (as Thiamine HCl) | 0.5 mg | 100%* | 1.0 mg | 83%** |
| Riboflavin | 0.48 mg | 96%* | 0.96 mg | 74%** |
| Niacin (as Niacinamide) | 6 mg NE | 100%* | 12 mg NE | 75%** |
| Vitamin B6 (as Pyridoxine HCl) | 0.5 mg | 100%* | 1.0 mg | 59%** |
| Folate (as Methylated Folic Acid, 5-MTHF) | 150 mcg DFE | 100%* | 300 mcg DFE | 75%** |
| Vitamin B12 (as Methylcobalamin) | 0.9 mcg | 100%* | 1.8 mcg | 75%** |
| Biotin | 10 mcg | 125%* | 20 mcg | 67%* |
| Pantothenic Acid (as D-Calcium Pantothenate) | 1.3 mg | 65%* | 2.6 mg | 52%** |
| Calcium (as Calcium Citrate/Glycinate) | 7.4 mg | 1%* | 14.8 mg | 1%** |
| Iron (as Ferrochel™ Ferrous Bisglycinate Chelate) | 1.75 mg | 25%* | 3.5 mg | 19%** |
| Phosphorus (as Calcium Citrate/Glycinate) | 5.7 mg | 1%* | 11.4 mg | <1%** |
| Iodine (as Potassium Iodide) | 90 mcg | 100%* | 180 mcg | 120%** |
| Magnesium (as Magnesium Citrate) | 10 mg | 13%* | 20 mg | 5%** |
| Zinc (as Zinc Citrate) | 2 mg | 67%* | 4 mg | 36%** |
| Selenium (as Selenium Glycinate) | 15 mcg | 75%* | 30 mcg | 55%** |
| Copper (as Copper Gluconate) | 0.17 mg | 57%* | 0.34 mg | 38%** |
| Manganese (as Manganese Gluconate) | 1 mg | 84%* | 2 mg | 87%** |
| Chloride (as Sodium Chloride & Potassium Chloride) | 33.75 mg | 2%* | 67.5 mg | 3%** |
| Sodium (as Sodium Chloride) | 6.67 mg | <1%* | 13.34 mg | <1%** |
| Potassium (as Potassium Chloride) | 26.25 mg | <1%* | 52.5 mg | 1%** |
| Choline (as Choline L-Bitartrate) | 5 mg | 3%* | 10 mg | 2%** |
| Prebiotic Blend | 624 mcg | † | 1,248 mcg | † |
Other Ingredients: Organic Glycerin, RO Water, Organic Natural Flavors, Xanthan Gum, Organic Stevia. Prebiotic Blend: Galactooligosaccharides, Organic Inulin Powder (Chicory Root), Fructooligosaccharides.
* Percent Daily Value (DV) are based on RDI recommendations for 1–3 year olds and on a 1,000 calorie diet.
** Percent Daily Value (DV) are based on RDI recommendations for Adults and children ≥ 4 years and on a 2,000 calorie diet.
† Daily Value (DV) not established.